Taxi city to city
Individual transportation of passengers between Lithuanian cities, to/from European and Belarusian cities (only with transfer) from airports (transfer) by car or minibus for a larger group of passengers
City to city taxi in Lithuania
MARŠRUTAS Komforto Verslo Premium Premier Minivenas Verslo klasės minivenas Mikroautobusas
Vilniaus oro uostas – Vilniaus centras / Vilniaus centras – Vilniaus oro uostas 35€ 50€ 115€ 145€ 50€ 65€ 90
Vilnius – Kaunas / Kaunas – Vilnius 99€ 129€ 235€ 295€ 155€ 180€
Vilnius – Klaipėda / Klaipėda – Vilnius 249€ 299€ 469€ 555€ 350€ 415€ 565
Kauno oro uostas – Kaunas / Kaunas – Kauno oro uostas€ 35€ 50€ 85€ 175€ 65€ 85€
Vilnius – Šiauliai / Šiauliai – Vilnius 220€ 245€ 395€ 490€ 325€ 370€
Vilnius – Panevėžys / Panevėžys – Vilnius 165€ 195€ 270€ 350€ 230€ 270€
Vilnius – Alytus / Alytus – Vilnius 135€ 150€ 190€ 245€ 130€ 180€
Vilnius – Aukštadvaris / Aukštadvaris – Vilnius 105€ 115€ 195€ 275€ 89€ 110€
Vilnius – Birštonas / Birštonas – Vilnius 119€ 139€ 195€ 275€ 190€ 235€
Vilnius – Druskininkai / Druskininkai – Vilnius 129€ 150€ 210€ 295€ 170€ 230€ 295
Vilnius – Elektrėnai / Elektrėnai – Vilnius 89€ 129€ 195€ 255€ 129€ 150€ 210
Vilnius – Grand resort / Grand resort – Vilnius 60€ 80€ 150€ 199€ 89€ 99€
Vilnius – Ignalina / Ignalina – Vilnius 145€ 169€ 245€ 315€ 180€ 230€
Vilnius – Kybartai / Kybartai – Vilnius 219€ 239€ 295€ 395€ 230€ 300€
Vilnius – Kėdainiai / Kėdainiai – Vilnius 125€ 155€ 245€ 315€ 170€ 210€
Vilnius – Marijampolė / Marijampolė – Vilnius 129€ 159€ 250€ 340€ 205€ 245€
Vilnius – Margio krantas / Margio krantas – Vilnius 99€ 125€ 195€ 285€ 125€ 145€ 1
Vilnius – Medininkai / Medininkai – Vilnius 85€ 105€ 160€ 250€ 90€ 140€
Vilnius – Prienai / Prienai – Vilnius€ 130 150€ 189€ 289€ 150€ 180€
Vilnius – Nida / Nida – Vilnius 295€ 320€ 430€ 490€ 370€ 400€
Vilnius – Palanga / Palanga – Vilnius 240€ 270€ 385€ 495€ 395€ 439€
Vilnius – Panemunė (Sovetsk) / Panemunė (Sovetsk) – Vilnius€ 280€ 320€ 550€ 655€ 270€ 330€
Vilnius – Trakai / Trakai – Vilnius 89€ 99€ 170€ 260€ 85€ 159€
Vilnius – Tony Resort / Tony Resort – Vilnius 75€ 89€ 150€ 225€ 75€ 99€ 1
Vilnius – Visaginas / Visaginas – Vilnius 145€ 160€ 230€ 320€ 145€ 190€
Vilnius – Varėna / Varėna – Vilnius 119€ 129€ 185€ 245€ 135€ 160€
Valandinė nuoma – Kauno m. ribose / Vilniaus m. ribose – Valandinė nuomanuo nuo €40 nuo €50 nuo €85 nuo 100€ nuo 40€ nuo 60€
1km Vilniaus, Kauno miestuose 1,7eur/km, prastova 0,34Eur/min, Minimalus užsakymas 5eur, Palangos mieste 1,99eur/km, 0,34Eur/min, Minimalus užsakymas 10Eur
INDIVIDUAL TRANSPORTS FROM LITHUANIA TO ABROAD
MARŠRUTAS Komforto Verslo Premium Premier Minivenas Verslo klasės minivenas Mikroautobusas
Vilnius – Ryga / Ryga – Vilnius 260€ 290€ 390€ 490€ 380€ 430€
Vilnius – Varšuva / Varšuva – Vilnius 600€ 790€ 950€ 1250€ 710€ 830€
Vilnius – Talinas / Talinas – Vilnius 690€ 750€ 790€ 950€ 650€ 745€
Vilnius – Jūrmala / Jūrmala – Vilnius 270€ 295€ 395€ 550€ 320€ 390€
Vilnius – Daugpilis / Daugpilis – Vilnius 250€ 270€ 360€ 460€ 295€ 350€
Vilnius – Tartu / Tartu – Vilnius 650€ 745€ 850€ 990€ 640€ 720€
We provide individual transfers on other routes as well.
Transfers to Belarus and Russia are currently not carried out. We transport passengers only to the border.
Important information!
Due to constantly changing fuel prices, we reserve the right to change service prices.
Prices may change on holidays! Ask our managers for information about transportation prices and options on holidays.
Additional services for our passengers:
Renting a children's stroller - 10 Eur / transportation
Children's bus rental - 5 Eur / transportation
Flowers, sweets, their delivery - contractual
Printing of documents is contractual
Security guard services - contractual
Free services for our passengers:
*Free Wi-Fi 5G Internet in most vehicles;
Check-in at the airport, at the station in the check-in hall with a name plate, check-in at the hotel reception;
Assistance with luggage;
Help and assistance of the manager and driver by phone or e-mail. by mail (reservation of a restaurant table, places of interest, tips, etc.).
Didn't find the desired direction among the already offered transfers?
Other charter trips are also available on your chosen route. Contact our managers and get the best transport and price offer!